Sometimes a small 100 Watt Heater just does not have the capacity you need for your application. In that case a Convector Heater from ISC is just what you need.
Our Convector Heaters are available in a wide selection of sizes that range from 500 Watts to 9,500 Watts. The sloped top cabinet prevents objects from being set on top of the convector, which can restrict airflow and cause overheating. All unit sizes available with iridite-coated elements and powder-coated frames for NEMA 3 wet locations.
| Item Number | KW | Volts/Phase | Heater Amps | Unit Size (LxHxD) | Weight |
| CH-254-F0310052B | 0.5 | 120/1 | 4.2 | 26″ x 6″ x 4.5″ | 13 |
| CH-254-F0310052C | 0.5 | 208/1 | 2.4 | 26″ x 6″ x 4.5″ | 13 |
| CH-254-F0310052J | 0.5 | 240/1 | 2.1 | 26″ x 6″ x 4.5″ | 13 |
| CH-254-F0310102B | 1 | 120/1 | 8.3 | 26″ x 6″ x 4.5″ | 13 |
| CH-254-F0310102C | 1 | 208/1 | 4.8 | 26″ x 6″ x 4.5″ | 13 |
| CH-254-F0310102J | 1 | 240/1 | 4.2 | 26″ x 6″ x 4.5″ | 13 |
| CH-254-F0320182B | 1.8 | 120/1 | 15.0 | 26″ x 16″ x 8″ | 27 |
| CH-254-F0320182C | 1.8 | 208/1 | 8.7 | 26″ x 16″ x 8″ | 27 |
| CH-254-F0320182J | 1.8 | 240/1 | 7.5 | 26″ x 16″ x 8″ | 27 |
| CH-254-F0320182U | 1.8 | 480/3* | 1.3 | 26″ x 16″ x 8″ | 27 |
| CH-254-F0320252C | 2.5 | 208/1 | 12.0 | 26″ x 16″ x 8″ | 27 |
| CH-254-F0320252J | 2.5 | 240/1 | 10.4 | 26″ x 16″ x 8″ | 27 |
| CH-254-F0320252D | 2.5 | 208/3# | 6.9 | 26″ x 16″ x 8″ | 27 |
| CH-254-F0320252U | 2.5 | 480/3* | 3.0 | 26″ x 16″ x 8″ | 27 |
| CH-254-F0330362C | 3.6 | 208/1 | 17.3 | 39″ x 16″ x 8″ | 36 |
| CH-254-F0330362J | 3.6 | 240/1 | 15.0 | 39″ x 16″ x 8″ | 36 |
| CH-254-F0330362D | 3.6 | 208/3# | 10.0 | 39″ x 16″ x 8″ | 36 |
| CH-254-F0330362U | 3.6 | 480/3* | 4.3 | 39″ x 16″ x 8″ | 36 |
| CH-254-F0330442J | 4.4 | 240/1 | 18.3 | 39″ x 16″ x 8″ | 36 |
| CH-254-F0330442D | 4.4 | 208/3# | 12.2 | 39″ x 16″ x 8″ | 36 |
| CH-254-F0330442U | 4.4 | 480/3# | 5.3 | 39″ x 16″ x 8″ | 36 |
| CH-254-F0340652J | 6.5 | 240/1# | 27.1 | 67.5″ x 16″ x 8″ | 60 |
| CH-254-F0340652D | 6.5 | 208/3# | 18.0 | 67.5″ x 16″ x 8″ | 60 |
| CH-254-F0340652U | 6.5 | 480/3* | 7.8 | 67.5″ x 16″ x 8″ | 60 |
| CH-254-F0340752J | 7.5 | 240/1# | 31.3 | 67.5″ x 16″ x 8″ | 60 |
| CH-254-F0340752D | 7.5 | 208/3# | 20.8 | 67.5″ x 16″ x 8″ | 60 |
| CH-254-F0340752U | 7.5 | 480/3* | 9.0 | 67.5″ x 16″ x 8″ | 60 |
| CH-254-F0340752Z | 7.5 | 600/3* | 7.2 | 67.5″ x 16″ x 8″ | 60 |
| CH-254-F0340852J | 9.5 | 240/1# | 39.6 | 67.5″ x 16″ x 8″ | 60 |
| CH-254-F0340962D | 9.5 | 208/3# | 26.4 | 67.5″ x 16″ x 8″ | 60 |
| CH-254-F0340952U | 9.5 | 480/3* | 11.4 | 67.5″ x 16″ x 8″ | 60 |
| CH-254-F0340952Z | 9.5 | 600/3* | 9.1 | 67.5″ x 16″ x 8″ | 60 |
*-Magnetic contactor required.
#-Magnetic contactor and control transformer required.

