- Compact size
- Quiet operation
- Heating power adjusts to ambient temperature
- DIN rail or screw mount available
The CSL 028 fan heater prevents formation of condensation and provides an evenly distributed Interior air temperature in enclosures. The heater is connected using the internal terminal connectors. The surface temperatures on the accessible side surfaces of the housing are minimized as a result of the heater design. The CSL 028′s small size make it ideal for use in enclosures where space is at a premium.
Technical Data
Heating element |
PTC resistor – temperature limiting |
Surface temperature |
250W: max. 122°F (50°C) except upper protective grill 400W: max. 149°F (65°C) except upper protective grill Measured at 68°F (20°C) ambient temperature |
Axial fan, ball bearing |
Service life 40,000h at 104°F (40°C) |
Air flow, free blowing |
32 cfm (54 m3/h) at 120VAC; 26 cfm (45 m3/h) at 230VAC |
Connection |
2-pole terminal AWG 14 max. (2.5mm2) with strain relief Screw torque 0.8Nm max. |
Mounting |
Clip for 35mm DIN rail, EN 60 715 or screw mount |
Housing |
Plastic, UL 94V-0, black |
Weight |
Approx 17.6 oz. (500g) |
Mounting position |
Vertical |
Operating/Storage temp |
-49 to 158°F (- 45 to + 70°C) |
Protection class |
II (double insulated) |
Protection type |
IP20 |
Part No. |
Heating cap.1 |
Operating voltage |
Max. inrush |
Dimensions |
Mounting |
Approvals |
| EHCSL028400230D | 400W | 230VAC, 50/60 Hz. |
15A | 3.54×3.35×4.37″ 90x65x111mm |
DIN clip | UL submitted, VDE |
| EHCSL028400230S | 400W | 230VAC, 50/60 Hz. |
15A | 5.08×3.35×4.37″ 129x65x111mm |
Screw mount | UL submitted, VDE |
| EHCSL028400120D | 400W | 120VAC, 50/60 Hz. |
9A | 3.54×3.35×4.37″ 90x65x111mm |
DIN clip | UL submitted |
| EHCSL028400120S | 400W | 120VAC, 50/60 Hz. |
9A | 5.08×3.35×4.37″ 129x65x111mm |
Screw mount | UL submitted |
| EHCSL028250230D | 250W | 230VAC, 50/60 Hz. |
9A | 3.54×3.35×4.37″ 90x65x111mm |
DIN clip | UL submitted, VDE |
| EHCSL028250230S | 250W | 230VAC, 50/60 Hz. |
9A | 5.08×3.35×4.37″ 129x65x111mm |
Screw mount | UL submitted, VDE |
| EHCSL028250120D | 250W | 120VAC, 50/60 Hz. |
6A | 3.54×3.35×4.37″ 90x65x111mm |
DIN clip | UL submitted |
| EHCSL028250120S | 250W | 120VAC, 50/60 Hz. |
6A | 5.08×3.35×4.37″ 129x65x111mm |
Screw mount | UL submitted |
| 1 at 68°F (20°C) ambient temperature | ||||||

