Vortex Coolers use an internal vortex tube to convert factory compressed air into a low pressure, cold air stream that is distributed throughout the cabinet. The chilled air stream creates a slight positive pressure inside the enclosure to prevent dirt or dust from entering – even in the most challenging environments. From small computer cabinets and touch screen control panels to large electrical panel boxes, Vortex Coolers offer efficient and reliable enclosure protection from heat and dirt related shutdowns.
ITW Vortex Coolers can be modified for use in hazardous (Class 1, Div 1 or 2; or a Class 2, Groups E, F or G) locations. Please see the Vortex Hazardous Enclosure Cooling file below for instructions.
![]()
View PDF
Vortex Hazardous Enclosure Cooling
Vortex Sizing Sheet
Item # |
NEMA Type |
Pressure |
Thermostat |
Cooling Capacity |
Air Consumption |
Inlet |
| 750 | NEMA 12 | 100 psig | with Thermostat | 400 Btu/hr | 8 SCFM | 1/8 NPT |
| 760 | NEMA 12 | 100 psig | without Thermostat | 400 Btu/hr | 8 SCFM | 1/8 NPT |
| 740 | NEMA 12 | 100 psig | with Thermostat | 900 Btu/hr | 15 SCFM | 1/4 NPT |
| 730 | NEMA 12 | 100 psig | without Thermostat | 900 Btu/hr | 15 SCFM | 1/4 NPT |
| 790 | NEMA 12 | 100 psig | with Thermostat | 1500 Btu/hr | 25 SCFM | 1/4 NPT |
| 780 | NEMA 12 | 100 psig | without Thermostat | 1500 Btu/hr | 25 SCFM | 1/4 NPT |
| 795 | NEMA 12 | 100 psig | with Thermostat | 2500 Btu/hr | 35 SCFM | 1/4 NPT |
| 785 | NEMA 12 | 100 psig | without Thermostat | 2500 Btu/hr | 35 SCFM | 1/4 NPT |
| 7970 | NEMA 12 | 100 psig | with Thermostat | 5000 Btu/hr | 70 SCFM | 1/4 NPT |
| 7870 | NEMA 12 | 100 psig | without Thermostat | 5000 Btu/hr | 70 SCFM | 1/4 NPT |
| 747 | NEMA 4 | 100 psig | with Thermostat | 900 Btu/hr | 15 SCFM | 1/4 NPT |
| 770-15H | NEMA 4 | 100 psig | with Mechanical Thermostat | 900 Btu/hr | 15 SCFM | 1/4 NPT |
| 737 | NEMA 4 | 100 psig | without Thermostat | 900 Btu/hr | 15 SCFM | 1/4 NPT |
| 770 | NEMA 4 | 100 psig | with Mechanical Thermostat | 1500 Btu/hr | 25 SCFM | 1/4 NPT |
| 797 | NEMA 4 | 100 psig | with Thermostat | 1700 Btu/hr | 25 SCFM | 1/4 NPT |
| 787 | NEMA 4 | 100 psig | without Thermostat | 1700 Btu/hr | 25 SCFM | 1/4 NPT |
| 797-35H | NEMA 4 | 100 psig | with Thermostat | 2500 Btu/hr | 35 SCFM | 1/4 NPT |
| 770-35H | NEMA 4 | 100 psig | with Mechanical Thermostat | 2500 Btu/hr | 35 SCFM | 1/4 NPT |
| 787-35H | NEMA 4 | 100 psig | without Thermostat | 2500 Btu/hr | 35 SCFM | 1/4 NPT |
| 7975 | NEMA 4 | 100 psig | with Thermostat | 5000 Btu/hr | 70 SCFM | 1/4 NPT |
| 7875 | NEMA 4 | 100 psig | without Thermostat | 5000 Btu/hr | 70 SCFM | 1/4 NPT |
| 747SS | NEMA 4X | 100 psig | with Thermostat | 900 Btu/hr | 15 SCFM | 1/4 NPT |
| 737SS | NEMA 4X | 100 psig | without Thermostat | 900 Btu/hr | 15 SCFM | 1/4 NPT |
| 797SS | NEMA 4X | 100 psig | with Thermostat | 1700 Btu/hr | 25 SCFM | 1/4 NPT |
| 787SS | NEMA 4X | 100 psig | without Thermostat | 1700 Btu/hr | 25 SCFM | 1/4 NPT |
| 797SS-35H | NEMA 4X | 100 psig | with Thermostat | 2500 Btu/hr | 35 SCFM | 1/4 NPT |
| 787SS-35H | NEMA 4X | 100 psig | without Thermostat | 2500 Btu/hr | 35 SCFM | 1/4 NPT |
| 7975SS | NEMA 4X | 100 psig | with Thermostat | 5000 Btu/hr | 70 SCFM | 1/4 NPT |
| 7875SS | NEMA 4X | 100 psig | without Thermostat | 5000 Btu/hr | 70 SCFM | 1/4 NPT |

